halfp
Friday, April 02, 2021 Gandhinagar
Contact Details
| Name Of Your Store | halfp |
|---|---|
| Contact Person | Ashutosh Tiwari |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2017 |
| Language & Communication | Others |
Friday, April 02, 2021 Gandhinagar
| Name Of Your Store | halfp |
|---|---|
| Contact Person | Ashutosh Tiwari |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2017 |
| Language & Communication | Others |
Halfpace intends to reinforce your business's backbone by presenting you with a reliable platform to build an agile in-house team. Besides raising the bar by offering transparency to the corporates to build their trust, we provide excellent and unbiased job matching to help candidates discover their dream job and thus employ their potential!
| Name Of Your Store | Entrenador Consulting OPC Private Limited |
|---|---|
| Company Address | 44,Ishanika Greens,Near Sdsn Mahila Degree College,Chotabharvara,Gomti Nagar,Lucknow, Lucknow-226010, Uttar Pradesh, India |
| Meta Description | Halfpace Talent Consultants |
| Meta Keywords | Halfpace Talent Consultants |
| Business Category | Education & Training, Personality Development, Personality Development Course |
| Nature of Business | Seller |
| Year Company Registered | 2017 |
| GST Number | 09AKLPT9628C1ZM |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, QS-9000, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |